San Benito High School Marching Contest
Saturday, October 12, 2019
Bobby Morrow Stadium
Contest Schedule
GROUP | CLASS | DIRECTOR |
WARM-UP
AREA
|
WARM-UP
TIME
|
DEPART TO GATE | PERFORMANCE TIME |
La Joya | 6A | Marco A. Gandaria | A | 4:35 PM | 5:05 PM | 5:15 PM |
Raymondville ECHS | 4A | Savas Ramirez | B | 4:50 PM | 5:20 PM | 5:30 PM |
Progreso HS | 4A | John Fischer | A | 5:05 PM | 5:35 PM | 5:45 PM |
Edcouch HS | 5A | Joel Cazares | B | 5:20 PM | 5:50 PM | 6:00 PM |
Gladys Porter ECHS Band | 5A | Rogelio Barajas | A | 5:35 PM | 6:05 PM | 6:15 PM |
Weslaco East HS | 6A | Armando Cuellar | B | 5:50 PM | 6:20 PM | 6:30 PM |
La Villa ECHS | 2A | Jesus Garcia Jr. | A | 6:05 PM | 6:35 PM | 6:45 PM |
Judges Break | ||||||
Harlingen South HS | 6A | Shane Shinsato | A | 6:35 PM | 7:05 PM | 7:15 PM |
Simon Rivera ECHS | 6A | Alex R. Torres | B | 6:50 PM | 7:20 PM | 7:30 PM |
Weslaco HS | 6A | Rodrigo Leal | A | 7:05 PM | 7:35 PM | 7:45 PM |
Donna North HS | 6A | Adrian Robledo | B | 7:20 PM | 7:50 PM | 8:00 PM |
Harlingen HS | 6A | Maria Coronado | A | 7:35 PM | 8:05 PM | 8:15 PM |
Los Fresnos HS | 6A | Andy Salois | B | 7:50 PM | 8:20 PM | 8:30 PM |
San Benito HS *Exhibition* | 6A | Dayri Mendoza | A | 8:05 PM | 8:35 PM | 8:45 PM |
AWARDS | 9:30 PM |
WARM UP 'A' = Baseball Field
WARM UP 'B' = Grass Field North of Baseball Field